
ADVERTISEMENT
Master Trainer Roster
A NAPWDA Master Trainer must be a "Regular" member of NAPWDA for at least 6 consecutive years and have been an accredited NAPWDA Trainer for at least 3 consecutive years prior to applying for accreditation. Members wishing to become an accredited NAPWDA Master Trainer will have been critiqued by at least two current NAPWDA Master Trainers for specific hours in each phase they are applying for, trained a specified number of totally green K9 teams and have a letter of recommendation from at least one NAPWDA Master Trainer. When their application package is complete they will then be required to appear before the committee for written tests and an oral assessment board. Upon approval by the NAPWDA Executive Board the Master Trainer will then serve a two year probationary period.
ACCEL = Accelerant
BLDHND = Bloodhound
CADV = Cadaver
EXPL = Explosive
NARC = Narcotics
TRK/TRL = Tracking & Trailing
UTL = Utility
WILDLFE = Wildlife
BLDHND = Bloodhound
CADV = Cadaver
EXPL = Explosive
NARC = Narcotics
TRK/TRL = Tracking & Trailing
UTL = Utility
WILDLFE = Wildlife
| State | City | Last, First | Master of | Phone |
| AZ | Elgin | Pietras, Ken | UTL,NARC | 814.440.5873 |
| CA | Campo | Lopez, Roy | TRK/TRL,CADV | 619.778.4715 |
| CA | Riverside | Schofield, Bruce | EXPL,ACCEL | 951.315.1639 |
| CO | Aguliar | Gongaware, Clifford | UTL,NARC,EXPL | 719.941.9971 |
| CT | Wilton | Holland, Frank | UTL, NARC | 203.762.7447 |
| CT | Oakdale | Nott Jr., William | UTL | 860.848.8220 |
| CT | Griswold | Ravenelle, Michael | UTL,NARC | (860) 376-2366 |
| CT | New Milford | Scribner, William | UTL,NARC,EXPL | 860.350.4257 |
| FL | Cocoa | Derrett, Ken | UTL,NARC | 321.636.0024 |
| FL | Tampa | Dixon, Terry | UTL,NARC | 813.353.1527 |
| FL | Odessa | Hall, Matt | UTL,EXPL,NARC | 813.612.9192 |
| FL | Titusville | Scofield, Jan | UTL,NARC,BLDHND | 321.268.5529 |
| GA | Waycross | Fullard, Wayne | UTL,NARC | 912.285.9688 |
| IL | Chicago | Burger, Kenneth | UTL,NARC,BLDHND | 773.282.0053 |
| IL | Chicago | Rosenau, Joseph | UTL,NARC | 708.473.1900 |
| IN | Jeffersonville | Jackson, Glenn | UTL,NARC | 502.817.4758 |
| IN | Hoagland | Theurer, Robert | UTL,NARC | 260.639.3191 |
| IN | Middlebury | McHenry, Michael | UTL, NARC | 574.825.2461 |
| IN | Fort Wayne | Weber, Kevin | UTL,NARC | 219.471.1412 |
| IN | Elkhart | Faus Sr., William | UTL,NARC | 574.264.1746 |
| IN | Jeffersonville | Ashabranner, Richard | UTL,NARC | 812.246.0926 |
| MA | Lee | Raymond, Neil | UTL,NARC,CADV | 413.243.2452 |
| MD | Thurmont | Burdette, Brian | UTL,NARC | 301.898.0898 |
| MI | Orion | Daisley, Al | UTL,NARC | 248.935.7006 |
| MI | Mt. Clemens | Klute, Ed | UTL | 586.286.3866 |
| MI | East China | Ogden, Edward | UTL,NARC | 810.765.3098 |
| MI | White Lake | McCullough, Mike | UTL,NARC | 866.236.0753 |
| MO | Joplin | Best, Mike | UTL,NARC,BLDHND,CADV | 417.850.8941 |
| MO | Raytown | White, Gary | UTL,NARC | 816.356.4193 |
| MT | Big Timber | Klostermeier, Kevin | UTIL,NARC | 406.930.0059 |
| NC | Fletcher | Jones, Rusty | UTL,NARC | 828.674.9350 |
| NC | Lexington | Gutierrez, Shelly | UTL,NARC | 336.239.8137 |
| NC | Waynesville | Olive, Mark | UTL, NARC | (828) 454-9697 |
| NC | Aydlett | Kelleher, Kevin | UTL,NARC | 757.816.2671 |
| NM | La Mesa | Noziska, Robert | TRK/TRL | (915) 487-5802 |
| NY | Cobleskill | Mackenzie, Stephen | UTL,NARC | 518.287.1933 |
| OH | Mentor | Gunton, Ron | UTL,NARC | 440.223.1153 |
| OH | Lyndhurst | Shaughnessy, Paul | UTL,NARC,EXPL | 216.214.0060 |
| OH | Fremont | Woods, Brian | UTL,NARC | 419.334.2085 |
| OH | Perry | Watson, Jim | UTL,NARC | 440.259.3169 |
| OH | Painesville | Rich, Eugene | UTL,NARC | 440.354.3757 |
| OH | Port Clinton | Hickman, Rob | UTL,NARC | 419.734.5729 |
| OK | Roosevelt | Lancaster, William | UTL,NARC | 580.919.0102 |
| OK | Tulsa | Hall, Oscar | UTL,NARC,EXPL | 918.838.0175 |
| PA | Boiling Springs | Angelini, Franco | UTL,NARC,EXPL | 717.249.0271 |
| PA | Lock Haven | VanGorder, David | NARC | 717.525.2491 |
| PA | Sharpsville | Brannon II, John | UTL,NARC | 724.456.2929 |
| PA | Harrisburg | Rosenberry, Mike | UTL,NARC | 717.652.3680 |
| PA | Mechanicsburg | Castle III, A.W. (Bill) | UTL,NARC,EXPL,CADV | 717.258.3981 |
| PA | Verona | Moloney, James (Pat) | UTL,NARC,CADV | 412.793.1667 |
| PA | Pittsburgh | Purcell, Gerard | UTL,NARC | 724.334.4280 |
| PA | N. Huntington | Sombo, William | UTL,NARC | 724.863.5220 |
| SC | Charleston | Januszkiewicz, Mary | UTL,NARC,CADV | 843.559.3729 |
| TX | El Paso | Devaney, Matthew | UTL,NARC,ACCEL | 915.581.7549 |
| TX | El Paso | Gonzalez Jr., Ramiro | NARC | 915.877.3263 |
| VA | Leesburg | Bailey, Todd | UTL,NARC | 571.233.1056 |
| VA | Chesapeake | Bennett, Harold | UTL,NARC | 757.546.5250 |
| VA | Amelia | Moore, M.V. | UTL,NARC,EXPL,ACCEL | 804.399.7417 |
| VA | Hardy | Hoover, John | UTL,NARC | 540.263.0198 |
| WI | Burnett | Frost, Jeanne | UTL,NARC,CADV | 920.689.2079 |









Download Adobe PDF
Download Microsoft Word