
ADVERTISEMENT
State Coordinator Roster
The North American Police Work Dog Association (NAPWDA) President appoints NAPWDA Regular members as State Coordinators for the various states with members. State Coordinators promote NAPWDA in their state. They hold or assist in holding at least one NAPWDA State Workshop each year. State Coordinators attend the Executive Committee meetings and present their respective state report. State Coordinators investigate and make recommendations for awards to NAPWDA members from their state. They assist NAPWDA members in their state who are having problems and need assistance. Lastly, State Coordinators assist NAPWDA members in contacting a NAPWDA Master Trainer to conduct certification testing. An (A) appearing before a persons last name indicates that they are an Assistant State Coordinator.| State | City | Last, First | Phone |
| AK | Eagle River | (A) Hazelaar, Joseph | 907.980.5053 |
| AK | Eagle River | Whetsell, Jason | 907.727.0283 |
| AR | Springdale | Chamberlin, James | (479) 422-0351 |
| CA | Riverside | Schofield, Bruce | 951.315.1639 |
| CO | Lakewood | Leider, Beck | 305.238.9493 |
| CT | Torrington | (A) Dickey, James | 203 574 6903 |
| CT | Waterford | Lane, Daniel | 860.442.3339 |
| FL | Titusville | Scofield, Jan | 321.268.5529 |
| FL | Tampa | (A) Hall, Matt | (813) 612-9192 |
| GA | Bethlehem | Huff, Jerry (J.R.) | 678.758.0864 |
| GA | Snellville | (A) Matson, David | 770.366.2785 |
| GA | Dallas | (A) Ritch, John | 770.443.3013 |
| IL | Matteson | Dermody, Thomas | 708.747.4528 |
| IL | Frankfort | (A) Ryan, Richard | 815.464.6047 |
| IL | Collinsville | (A) Perkins, Mike | 314.351.7030 |
| IN | Clarkesville | Ashabranner, Richard | 812.944.1161 |
| IN | Fort Wayne | (A) Weber, Kevin | 219.471.1412 |
| KS | Olathe | Clausius, Kyle | 913.208.7719 |
| KS | Bonner Springs | (A) Little, Brian | 913.927.0137 |
| KY | Corinth | Newman, Melissa | 859.619.9950 |
| MA | Pittsfield | (A) Foisy, Dwane | 413.446.1654 |
| MA | Lee | Raymond, Neil | 413.243.2134 |
| MD | Thurmont | Burdette, Brian | 301.624.1207 |
| MD | Bowie | (A) Heverly, Robert | 301.352.0347 |
| MI | Hazel Park | Strick, Brian | 248.542.6161 |
| MN | Emily | Reed, John | 218.820.9117 |
| MO | Raytown | White, Gary | 816.356.4193 |
| MO | St. Louis | (A) Werges, Mike | 636.346.1151 |
| MT | Big Timber | Klostermeier, Kevin | 406.932.4274 |
| NC | Fletcher | (A) Jones, Rusty | 828.674.9350 |
| NC | Lexington | Gutierrez, Shelly | 336.239.8137 |
| NC | Edenton | (A) Basnight, Edward "Scooter" | 252.482.0206 |
| NH | Portsmouth | (A) Ferland, David | 603.432.0759 |
| NH | Sunapee | Downing, Jeffrey | 603.765.0571 |
| NY | Cobleskill | Mackenzie, Steven | 518.255.5671 |
| OH | Ashtabula | (A) Collins, Matthew | (440) 964-6739 |
| OH | Painesville | Rich, Eugene | 440.354.3757 |
| OH | Port Clinton | (A) Hickman, Rob | 419.734.5729 |
| OH | Bainbridge | (A) Fink, Michael | (440) 840-4249 |
| OK | Tulsa | (A) LaCroix, David | 918.446.1014 |
| OK | Tulsa | Hall, Oscar | 918.838.0175 |
| PA | Womelsdorf | (A) Garrison, Gary | (610) 589-5652 |
| PA | Sharpsville | (A) Brannon, John | (724) 646-3628 |
| PA | Pittsburgh | Purcell, Gerard | 412.795.7346 |
| RI | Coventry | Richards, Greg | 4013975783 |
| SC | Charleston | Januszkiewicz, Mary | 843.559.3729 |
| TN | Paris | Wade, Ricky | 731.571.5695 |
| TN | Paris | Wade, Josh | 731.336.5985 |
| TX | Lancaster | Mullins, Debra | 469.323.5826 |
| UT | Sandy | Smith, Erika | 801.809.4386 |
| VA | Amelia | Moore, M.V. | 804.399.7417 |
| VA | Moyock NC | (A) Kelleher, Kevin | 919.435.6038 |
| VA | Hardy | (A) Hoover, John | 540.400.3340 |
| VT | Monkton | Genova, Gary | 802.453.5502 |
| WI | Burnett | Frost, Jeanne | 920.689.2079 |
| WV | Beckley | Reynolds, William | 304.640.4328 |
| WV | Harpers Ferry | (A) James, Robert | 304.535.6837 |
| WY | Gillette | Spears, Gary | 307.682.9763 |









Download Adobe PDF
Download Microsoft Word