
ADVERTISEMENT
State Coordinator Roster
The North American Police Work Dog Association (NAPWDA) President appoints NAPWDA Regular members as State Coordinators for the various states with members. State Coordinators promote NAPWDA in their state. They hold or assist in holding at least one NAPWDA State Workshop each year. State Coordinators attend the Executive Committee meetings and present their respective state report. State Coordinators investigate and make recommendations for awards to NAPWDA members from their state. They assist NAPWDA members in their state who are having problems and need assistance. Lastly, State Coordinators assist NAPWDA members in contacting a NAPWDA Master Trainer to conduct certification testing.| State | City | Last, First | Phone |
| CA | Riverside | Schofield, Bruce | 951.315.1639 |
| CA | Alta Loma | DeAntonio, Susan | 909.941.8887 |
| CO | Lakewood | Leider, Beck | 305.238.9493 |
| CT | Torrington | Dickey, James | 203 574 6903 |
| CT | Norwich | Ravenelle, Michael | 860.376.2366 |
| FL | Tampa | Hall, Matt | (813) 612-9192 |
| FL | Titusville | Scofield, Jan | 321.268.5529 |
| GA | Cartersville | Lancaster, William | 770.383.9500 |
| GA | Conyers | Dillard, Jess | 678.859.5853 |
| IL | Frankfort | Ryan, Richard | 815.464.6047 |
| IL | Matteson | Dermody, Thomas | 708.747.4528 |
| IL | Elgin | Christ, Robert | 847.289.2700 |
| IN | Fort Wayne | Weber, Kevin | 219.471.1412 |
| IN | Clarkesville | Ashabranner, Richard | 812.944.1161 |
| KS | Olathe | Falcon, Andrew | 913.768.4322 |
| MA | Lee | Raymond, Neil | 413.243.2134 |
| MD | Thurmont | Burdette, Brian | 301.624.1207 |
| MD | Bowie | Heverly, Robert | 301.352.0347 |
| MI | St. Clair Shores | Krutell, Mark | 810.777.7496 |
| MI | Hazel Park | Strick, Brian | 248.542.6161 |
| MN | Emily | Reed, John | 218.820.9117 |
| MO | St. Louis | Perkins, Mike | 314.351.7030 |
| MO | Raytown | White, Gary | 816.356.4193 |
| MT | Big Timber | Klostermeier, Kevin | 406.932.4274 |
| NC | Arden | Jones, Rusty | 828.681.8539 |
| NC | Lexington | Gutierrez, Shelly | 336.787.4441 |
| NC | Fayetteville | Loughman, Tim | 910.323.6939 |
| NH | Sunapee | Downing, Jeffrey | 603.765.0571 |
| NH | Portsmouth | Ferland, David | 603.432.0759 |
| NY | Cobleskill | Mackenzie, Steven | 518.255.5671 |
| OH | Port Clinton | Hickman, Rob | 419.734.5729 |
| OH | Painesville | Rich, Eugene | 440.354.3757 |
| OK | Tulsa | LaCroix, David | 918.446.1014 |
| OK | Tulsa | Hall, Oscar | 918.838.0175 |
| PA | Pittsburgh | Purcell, Gerard | 412.795.7346 |
| PA | Boiling Springs | Angelini, Franco | 717.249.4720 |
| PA | Womelsdorf | Garrison, Gary | (610) 589-5652 |
| RI | Coventry | Richards, Greg | 4013975783 |
| RI | Westerly | Johnson, Steven | 401.322.2626 |
| SC | Charleston | Januszkiewicz, Mary | 843.559.3729 |
| TX | Lancaster | Mullins, Debra | 469.323.5601 |
| VA | Amelia | Moore, M.V. | 804.399.7417 |
| VA | Moyock NC | Kelleher, Kevin | 919.435.6038 |
| VA | Hardy | Hoover, John | 540.400.3340 |
| VT | Monkton | Genova, Gary | 802.453.5502 |
| WI | Burnett | Frost, Jeanne | 920.689.2079 |
| WV | Harpers Ferry | James, Robert | 304.535.6837 |
| WY | Gillette | Spears, Gary | 307.682.9763 |









Download Adobe PDF
Download Microsoft Word