
ADVERTISEMENT
Dedicated to Preserving the Memory of Our Retired N.A.P.W.D.A. K-9 Partners
The NAPWDA Honor Roll is for NAPWDA member's K9 partners who have Retired or passed away (other than in the line of duty). Any NAPWDA member wishing to have their K9 partner placed on this Honor Roll needs to contact the NAPWDA Secretary and provide the Department Name, Handler's Name, and K9 Name, date of Retirement or Passing and email address if desired. The Secretary can either be contact by telephone, 1.888.422.6463, or via E-Mail at napwda@napwda.com.| State | Handler | K9 | Department | |
| AR | Christopher McElroy | K9 Tin | Crittendon Co. Drug Task Force | |
| CA | Carrie Henger | K9 Spanner | L.A. County Fire Dept. | |
| CA | Susan De Antonio | K9 Newby | Rancho Cucamonga Fire Dept. | |
| CA | Mike Merriken | K9 Kona | San Diego City F.D. | 10/05 |
| CO | Bob Wilson | K9 Max | Golden P D | 06/09 |
| CO | Darren Maurer | K9 Rocky | Lakewood P.D. | 08/08 |
| CT | Stephen ODonnell | K9 Kitt | Hartford P.D. | |
| CT | Mike Ravenelle | K9 Max | Ledyard P.D. | |
| CT | Hank Minor | K9 Veko | Manchester P.D. | 02/03 |
| CT | William Nott Jr. | K9 Thunder | New London P.D. | |
| CT | Keith Crandall | K9 Wolf | New London P.D. | |
| CT | Eric Deltgen | K9 Bandit | New London P.D. | |
| CT | Eric Deltgen | K9 Rocky | New London P.D. | |
| CT | Eric Deltgen | K9 Shakka | New London P.D. | |
| CT | Robert Skrutsky | K9 Harley | Stratford P.D. | 12/02 |
| CT | Celeste Robitaille | K9 Groll | Stratford P.D. | |
| CT | David Hatheway | K9 Jimmy | Vernon P.D. | 09/06 |
| CT | Karen Kurkie | K9 Reeky | Waterbury P.D. | 11/06 |
| CT | David Dubiel | K9 Luke | West Hartford P.D. | 11/05 |
| CT | Jeff Angell | K9 Niko | Windsor Locks P.D. | 12/07 |
| CT | Amy Fiano | K9 Valor | Windsor P.D. | 03/07 |
| DE | Brent Layfield | K9 Iwan | Lewes P.D. | 10/07 |
| DE | Philip Aufiero | K9 Nero | New Castle County P.D. | |
| FL | Laz Rodriguez | K9 Voros | Broward County S.O. | 04/06 |
| FL | Brent Tyler | K9 Indy | Fruitland Park | 12/06 |
| FL | Christine Davis | K9 Maverick | Ft. Pierce P.D. | 06/08 |
| FL | Jason Allen | K9 Lobo | Hillsborough County S. O. | 06/09 |
| FL | Matt Hall | K9 Rico | Hillsborough County S.O. | 01/00 |
| FL | Mike Roberts | K9 Buddy | Hillsborough County S.O. | 12/02 |
| FL | Charlotte Raschke | K9 Cliff | Hillsborough County S.O. | 10/05 |
| FL | Mike Roberts | K9 Buddy | Hillsborough County S.O. | |
| FL | Jerry Ray | K9 Turbo | Hillsborough County S.O. | 10/05 |
| FL | Don Wright | K9 Hunter | Hillsborough County S.O. | 10/05 |
| FL | Charlotte Raschke | K9 Turk | Hillsborough County S.O. | 11/08 |
| FL | Ron Cain | K9 Otis | Hillsborough County S.O. | |
| FL | Matt Hall | K9 Bo | Hillsborough County S.O. | 11/08 |
| FL | Terry Dixon | K9 Nitro | Hillsborough County S.O. | |
| FL | Gary Herman | K9 Scooby | Hillsborough County S.O. | 10/05 |
| FL | Rick Armstrong | K9 Zeke | Hillsborough County S.O. | |
| FL | Don Wright | K9 Arc | Hillsborough County S.O. | 08/00 |
| FL | Doug Young | K9 Sabre | Hillsborough County S.O. | |
| FL | Mike Pennell | K9 Little Rex | Hillsborough County S.O. | |
| FL | Ron Cain | K9 Abel | Hillsborough County S.O. | |
| FL | Rick Armstrong | K9 Nero | Hillsborough County S.O. | |
| FL | Jim St Pearre | K9 Ninja | Hillsborough County S.O. | 12/04 |
| FL | Jason Hay | K9 Thor | Hillsborough County S.O. | 03/06 |
| FL | Woody Wright | K9 Arc | Hillsborough County S.O. | 12/04 |
| FL | Mark Olive | K9 Dred | Hillsborough County S.O. | 12/04 |
| FL | Matt Hall | K9 Rico | Hillsborough County S.O. | 12/99 |
| FL | Woody Wright | K9 Hunter | Hillsborough County S.O. | 06/05 |
| FL | Howard Wooden | K9 Axel | Hillsborough County S.O. | |
| FL | Jimmy Dixon | K9 Vito | Hillsborough County S.O. | 04/05 |
| FL | Jason Allen | K9 Lobo | Hillsborough County S.O. | 02/08 |
| FL | Robert Unger | K9 Hydro | Hillsborough County S.O. | 12/04 |
| FL | Chris Grecco | K9 Cazan | Hillsborough County S.O. | 10/05 |
| FL | Terry Dixon | K9 Polly | Hillsborough County S.O. | 07/05 |
| FL | Mike Conigliaro | K9 Bruno | Hillsborough County S.O. | 03/03 |
| FL | Charlotte Raschke | K9 Cliff | Hillsborough County S.O. | 12/05 |
| FL | Chris Grecco | K9 Razor | Hillsborough County S.O. | |
| FL | Michael Maurice | K9 Chase | Madison County S.O. | 05/09 |
| FL | Jimmy Deal | K9 Arko | Miami Springs P.D. | 08/04 |
| FL | Darryl Cates | K9 Athos | Miami Springs P.D. | 02/06 |
| FL | Jeff Nickle | K9 Astro | Palm Bay P.D. | 08/08 |
| FL | Cynthia Economou | K9 Cashman | St. Lucie County Fire District | 08/07 |
| FL | Robert Ostrov | K9 Zaro | Sunny Isles Beach P.D. | 11/01 |
| GA | James Zebley | K9 Benni | Kennesaw State University P.D. | 04/08 |
| GA | Greg Jackson | K9 Bandit | Camden County S.O. | |
| GA | Johnny Burnette | K9 Quint | Chamblee P.D. | |
| GA | Jason Harwood | K9 Baike | Chatham County S.O. | 06/02 |
| GA | Jess Dillard | K9 Gunner | Conyers P.D. | 04/09 |
| GA | Travis Quimby | K9 Donnie | Conyers P.D. | 09/06 |
| GA | Kyle McGlamery | K9 Bolo | Conyers P.D. | 01/06 |
| GA | Jess Dillard | K9 Shadow | Conyers P.D. | 11/04 |
| GA | Denise Youngblood | K9 Jake | Crisp County S.O. | 03/04 |
| GA | Jim Hammonds | K9 Carlos | Decatur P.D. | |
| GA | Marsha Norton | K9 Summer | Dooly County S.O. | |
| GA | Mike Barnhill | K9 Otto | Douglas County S.O. | |
| GA | J.R. Huff | K9 Thor | DSS-DPS | 05/07 |
| GA | Tracy Bell | K9 Taz | DSS-DPS | 10/08 |
| GA | Joseph Bielicki | K9 Tessa | DSS-DPS | 12/08 |
| GA | Rick Malone | K9 Bodi | DSS-DPS | 09/08 |
| GA | Trent Williams | K9 Tex | East Point P.D. | 04/03 |
| GA | Angel "AJ" vargo | K9 Argus | Gainesville P.D. | 05/08 |
| GA | Randall Lane | K9 Buster | Georgia State Police | 03/06 |
| GA | Jeremy Battle | K9 Deke | Gordon County S.O. | 04/08 |
| GA | Paul Corso | K9 Woody | Gwinnett County S. O. | |
| GA | Mike Waddell | K9 Aryn | Gwinnett P.D. | 02/04 |
| GA | Mikki Bishop | K9 Yumbo | Henry County P.D. | 09/02 |
| GA | Danny Drummond | K9 Boomer | Johnson County S.O. | |
| GA | Gary Gulledge | K9 Basco | Paulding County S.O. | 11/04 |
| GA | Jim Park | K9 Fritz | Putnam County S.O. | 11/07 |
| IL | Randy Podschweit | K9 Gunner | Aurora P.D. | |
| IL | David Mordt | K9 Kimon | Boone County S.O. | |
| IL | David Mordt | K9 Isaac | Boone County S.O. | 10/07 |
| IL | Karen Makowski | K9 Arco | Chicago P.D. | 05/08 |
| IL | Juan H. Martinez | K9 Sony | Chicago P.D. | 12/07 |
| IL | Ken Burger | K9 Pete | Chicago P.D. Retired | |
| IL | James Pacetti | K9 Arno | Cook County S.O. | 05/04 |
| IL | Joe Goduto | K9 Nero | Cook County S.O. | 03/04 |
| IL | Robert Sapp | K9 Rik | Cook County Sheriff Police Dept. | 03/04 |
| IL | Mike Vesconte | K9 Ajax | CountrySide City P.D. | 06/02 |
| IL | Mark Dallas | K9 Ronnie | Dixon P.D. | 07/08 |
| IL | Kurt Heinrich | K9 Passo | Downers Grove P.D. | 01/05 |
| IL | Donald Brauch | K9 Dutsch | DuPage County S.O. | 06/00 |
| IL | Matt FioRito | K9 Mike | Elk Grove Village P.D. | 12/03 |
| IL | Tom Dermody | K9 Lobo | Matteson P.D. | 07/08 |
| IL | Randy Mucha | K9 Marlo | Oak Brook P.D. | 06/02 |
| IL | Scott Durano | K9 Dakota | Oak Forest P.D. | 12/07 |
| IL | Sean O'Kane | K9 Bautz | Oakwood P.D. | 07/05 |
| IL | Doug Lockard | K9 Chada | Ogle County S.O. | 08/08 |
| IL | Robert Price | K9 Buster | Park Forest P.D. | 06/02 |
| IL | Jeff Stolz | K9 Jovi | Pekin P.D. | 01/04 |
| IL | James Caliendo | K9 Foster | Plainfield P.D. | 07/06 |
| IL | Jeff Malachowski | K9 Solt | Richton Park P.D. | 05/07 |
| IL | Nic Anson | K9 Aries | St. Charles P.D. | 09/08 |
| IL | Rick Bruno | K9 Bach | Tinley Park Police | 11/05 |
| IL | Doug Beckman | K9 Roxey | University of Illinois Police Dept. | 08/08 |
| IL | Richard Ryan | K9 Clark | University Park P.D. | |
| IL | Mike Rosenwinkel | K9 Dusty | West Chicago P.D. | 10/05 |
| IL | Paul Bartuch | K9 Chuck | Westmont P.D. | |
| IN | Brad Kohrman | K9 Jake | Allen County Police Dept. | |
| IN | Stan Peters | K9 Duke | Allen County S.O. | 06/87 |
| IN | Stan Peters | K9 Babe | Allen County S.O. | 06/83 |
| IN | Mike Milbourn | K9 Nord | Ball State University P.D. | 10/05 |
| IN | Mike Johnson | K9 Saber | Bedford P.D. | |
| IN | Dan Wigley | K9 Taz | Bedford P.D. | |
| IN | James Mettler | K9 Schultz | Bluffton P.D. | |
| IN | Robert Morgan | K9 Prince | Blufton P.D. | 06/02 |
| IN | Marion Riggle | K9 Beckie Jo | Carroll County S.O. | |
| IN | Mark Back | K9 Aris | Carroll County S.O. | |
| IN | Mark Back | K9 Mark | Carroll County S.O. | |
| IN | Marion Riggle | K9 Annie | Carroll County S.O. | 08/08 |
| IN | Ron Knox | K9 Bo | Clark Co.S.O. | |
| IN | James Franze | K9 Ranger | Decatur P.D. | |
| IN | Floyd Fowler | K9 Cruiser | DeKalb County S.O. | 10/04 |
| IN | Mike McHenry | K9 Gorby | Elkhart County S.O. | 03/99 |
| IN | William Wargo | K9 Frei | Elkhart P.D. | |
| IN | William Faus Jr. | K9 Axel | Elkhart P.D. | 06/03 |
| IN | Michal Stewart | K9 Lanzo | Elkhart P.D. | |
| IN | Bruce Davidson | K9 Onyx | Elkhart P.D. | |
| IN | Joe Reed | K9 Wolf | Elkhart P.D. | |
| IN | Stu Herbert | K9 Rambo | Elkhart P.D. | |
| IN | William Faus Sr. | K9 Hasso | Elkhart P.D. | |
| IN | William Faus Jr. | K9 King | Elkhart P.D. | |
| IN | Tim Balyeat | K9 Carlo | Elkhart P.D. | |
| IN | Sandon Quate | K9 Rowdy | Fort Wayne P.D. | |
| IN | Karl Niblick | K9 Sarge | Fort Wayne P.D. | |
| IN | Douglas Haskell | K9 Jake | Fort Wayne P.D. | |
| IN | Kevin Weber | K9 Zak | Fort Wayne P.D. | |
| IN | Kevin Weber | K9 Chase | Fort Wayne P.D. | |
| IN | Robert Mitchell | K-9 Xly | Frankfort P. D. | 09/03 |
| IN | Brian Walters | K9 Tango | Frankfort P.D. | |
| IN | Robert Mitchell | K9 Quandi | Frankfort P.D. | |
| IN | Tim Wisenberger | K9 Chips | Frenchlick P.D. | |
| IN | Doug Guiler | K9 Fritz | Ft. Wayne P.D. | 08/05 |
| IN | Kevin Weber | K9 Condor | Ft. Wayne P.D. | 10/08 |
| IN | Robert Theurer | K9 Rico | Ft. Wayne P.D. | 10/08 |
| IN | Tara Powell | K9 Rada | Goshen P.D. | 01/06 |
| IN | Dave Clendenen | K9 Sammy | Goshen P.D. | 10/05 |
| IN | Kirk Maggert | K9 Hector | Goshen P.D. | 08/06 |
| IN | Dan Skeel | K9 Marco | Greenwood P.D. | |
| IN | Rick McQueary | K9 Boomer | Greenwood P.D. | |
| IN | Rick McQueary | K9 Dux | Greenwood P.D. | |
| IN | Russell Crague | K9 Tilly | Greenwood P.D. | |
| IN | Rick McQueary | K9 Radar | Greenwood P.D. | |
| IN | Gary Wilson | K9 Boris | Henry County S.O. | 06/04 |
| IN | Chris Newton | K9 Booker | Huntington County S.O. | 01/08 |
| IN | Christian Newton | K9 Booker | Huntington County S.O. | 01/08 |
| IN | Anthony Casto | K9 Mika | Indiana State Police | |
| IN | Rick Ashbranner | K9 Andy | Jeffersonville P.D. | |
| IN | Rich Ashabranner | K9 Nick | Jeffersonville P.D. | 08/03 |
| IN | Cliff Lindsey | K9 Rex | Jeffersonville P.D. | |
| IN | Joe Hubbard | K9 Nitro | Jeffersonville P.D. | 01/04 |
| IN | Rick Ashabranner | K9 Sadie | Jeffersonville P.D. | |
| IN | Glen Hurst | K9 Zenko | Kendallville P.D. | 08/04 |
| IN | Dana Wigley | K9 Taz | Lawrence County S.O. | |
| IN | Greg Hagan | K9 Colt | Lawrence County S.O. | |
| IN | Doug Taylor | K9 Rico | Lawrenceburg P.D. | 10/08 |
| IN | Doug Taylor | K9 Chester | Lawrenceburg P.D. | 09/98 |
| IN | Joe Gonzalez | K9 Volker | Merrillville P.D. | 07/05 |
| IN | Mike Sweet | K9 Magnum | New Haven P.D. | |
| IN | Dennis Kunkel | K9 Dak | New Haven P.D. | |
| IN | Mike Brinker | K9 T-Bone | Pendleton Correctional Fac. | |
| IN | Larry Mysliwiec | K9 Boss | Schererville P.D. | 05/06 |
| IN | Vincent Bertossi | K9 Karr | Schererville P.D. | 02/06 |
| IN | Randy Steele | K9 Dick | Wells County S.O. | 03/05 |
| KS | Lonnie Lipoglav | K9 Miki | Frontenac P.D. | 07/07 |
| KS | Lonnie Lipoglav | K9 Ben | Frontenac P.D. | 01/07 |
| KS | Scott Higgins | K9 Sting | Labette County S.O. | |
| KS | Doug Rollison | K9 Keesha | Leavenworth County S.O. | |
| KS | Cyrus Middleton | K9 Demo | Olathe P.D. | 08/07 |
| KS | Kyle Clausius | K9 Gerry | Olathe P.D. | 02/08 |
| KS | Brad Caldwell | K9 Eiko | Olathe P.D. | 12/03 |
| KS | Dennis Purdon | K9 Ricky | Olathe P.D. | |
| KS | Andy Falcon | K9 Aron | Olathe P.D. | 06/04 |
| KS | Julie Hoffman | K9 Onyx | Topeka P. D. | |
| KS | Steve Purney | K9 Waylon | Topeka P. D. | |
| KS | Julie Hoffman | K9 Chief | Topeka P. D. | |
| KY | Gary Peace | K9 Axel | Boone County S.O. | 01/07 |
| KY | Marcus Jordan | K9 Olix | Covington P.D. | 11/05 |
| KY | Roger Humphrey | K9 Roza | Dry Ridge P.D. | |
| KY | Eric Love | K9 Arko | Erlanger P.D. | 06/05 |
| KY | Mike Leming | K9 Dino | Erlanger P.D. | 07/03 |
| KY | Roger Humphrey | K9 Roy | Grant County S.O. | 01/09 |
| KY | Dave Lawson | K9 Perro | Highland Heights P.D. | 01/07 |
| KY | Bruce Markus | K9 Ace | Newport P.D. | 08/06 |
| LA | Joe Fedele | K9 Rebbel | Pinkerton Government Services | 04/03 |
| MA | Stephen Smith | K9 Brackett | Massachusetts State Police | 08/02 |
| MA | Neil Raymond | K9 Ben | Massachusetts State Police | 08/02 |
| MA | Kathleen Barrett | K9 Dan | Massachusetts State Police | |
| MA | Dwane Foisy | K9 Ki | Pittsfield P.D. | 01/09 |
| MA | Dwane Foisy | K9 Iyox | Pittsfield P.D. | 01/07 |
| MA | Dwane Foisy | K9 Tiger | Pittsfield P.D. | |
| MD | Leonard Frazier | K9 Sampson | Anne Arundel County Police | 12/03 |
| MD | Leonard Frazier | K9 Indiana Jones | Anne Arundel County Police | 02/98 |
| MD | Greg Robbins | K9 Tacco | Dorchester County S.O. | 10/06 |
| MD | Matt Trageser | K9 Gard | Frederick P.D. | 04/02 |
| MD | Alice Hanan | K9 Stryker | Maryland National Capital Park P.D. | 07/04 |
| MI | Gary Godlewski | K9 Storm | Bloomfield Township P.D. | |
| MI | Gary Godlewski | K9 Condor | Bloomfield Township P.D. | |
| MI | Gary Godlewski | K9 Jazz | Bloomfield Township P.D. | |
| MI | Mike McCullough | K9 Mirko | Ferndale P.D. | |
| MI | Mike McCullough | K9 Black Jack | Ferndale P.D. | |
| MI | Tim Jones | K9 Verro | Flint Township P.D. | 07/05 |
| MI | David Stone | K9 Ken | Flint Township P.D. | 08/06 |
| MI | Jonathan Wu | K9 Arko | Grand Rapids P.D. | |
| MI | Tony Evans | K9 Veddo | Kalamazoo Dept. of Public Safety | 10/08 |
| MI | Jeff Deblecourt | K9 Robi | Kalamazoo Dept. of Public Safety | 03/04 |
| MI | Brad Misner | K9 Baron | Kalamazoo P.D. | |
| MI | Scott Sanderson | K9 Rex | Kalamazoo P.D. | 12/08 |
| MI | Peter Hoyt | K9 Billy | Kalamazoo P.D. | 11/06 |
| MI | Scott Sanderson | K9 Kim | Kalamazoo P.D. | 03/00 |
| MI | Jeff Vanderwiere | K9 Bar | Kalamazoo P.D. | 12/05 |
| MI | Jeff VanDenBos | K9 Rennie | Kalamazoo P.D. | 02/03 |
| MI | Mark Reidenbach | K9 Benny | Kalamazoo P.D. | 03/02 |
| MI | Percy JenkinS | K9 Kojack | Kalamazoo P.D. | 03/03 |
| MI | Brad Misner | K9 Seedo | Kalamazoo P.D. | 12/05 |
| MI | Scott McKenna | K9 Bronco | Mt. Morris Twp. P.D. | 06/02 |
| MI | Jim White | K9 Peppi | Mundy Twp. P.D. | 06/03 |
| MI | Henry Fusik | K9 Recon | Pittsfield P.D. | 01/08 |
| MI | Ed Ogden | K9 Jackson | St. Clair County S.O. | |
| MI | Ed Ogden | K9 Ninja | St. Clair County S.O. | |
| MI | Ed Ogden | K9 Chopper | St. Clair County S.O. | |
| MI | Ed Klute | K9 Alex | Troy P.D. | |
| MI | Ed Klute | K9 Boss | Troy P.D. | 05/08 |
| MI | Ed Klute | K9 Harry | Troy P.D. | |
| MI | Mark Cole | K9 Pook | Troy P.D. | |
| MI | Terry Foley | K9 Ceasur | Wayne P.D. | |
| MO | Mike Hayes | K9 Cosmo | Columbia P.D. | |
| MO | Mike McColl | K9 Bruno | Eureka P.D. | |
| MO | Mike McColl | K9 Aur | Eureka P.D. | 04/04 |
| MO | Terry Leonard | K9 Chip | Higginsville P.D. | |
| MO | Paul Thompson | K9 Jake | Independence P.D. | |
| MO | John Bullard | K9 Hondo | Independence P.D. | 07/03 |
| MO | John Bullard | K9 Kemo | Independence P.D. | |
| MO | Stephanie Coleman | K9 Rizzo | Jasper County S.O. | |
| MO | Mike Best | K9 Paige | Jasper County S.O. | |
| MO | Scott Arner | K9 Dunja | Jasper County S.O. | |
| MO | Travis Walthall | K9 Max | Joplin P.D. | 08/07 |
| MO | Clete Mathis | K9 Bathon | Normandy P.D. | 07/08 |
| MO | Gary White | K9 Knitro | Raytown P.D. | |
| MO | Gary White | K9 Midnite | Raytown P.D. | |
| MO | Jason Schott | K9 Georgie | Ste. Genevieve P.D. | |
| MT | Brian Anderson | K9 Champ | Yellowstone County S.O. | 03/04 |
| NC | Terry Jones | K9 Barco | Asheboro P.D. | 04/09 |
| NC | Michele Holden | K9 Basco | Asheville PD | |
| NC | Jan Banks | K9 Arno | Asheville PD | |
| NC | Barry Galloway | K9 Jimmy | Brevard P.D. | |
| NC | Tracy Icard | K9 Chin | Burke County S.O. | 08/05 |
| NC | Tracy Icard | K9 Champ | Burke County S.O. | 05/03 |
| NC | John Russell | K9 Ronnie | Cumberland Co. ALE | |
| NC | Erik Plesser | K9 Bonney | Cumberland County S.O. | 08/03 |
| NC | Don Corrigan | K9 Joyce | Cumberland County S.O. | 07/03 |
| NC | Jeff Grimsley | K9 Akin | Cumberland County S.O. | 11/02 |
| NC | Victoria Bartch | K9 Ella | Cumberland County S.O. | 08/01 |
| NC | Tim Loughman | K9 Rex | Cumberland County S.O. | 04/08 |
| NC | Tim Loughman | K9 Phylax | Cumberland County S.O. | 03/04 |
| NC | Frank Young | K9 Tim | Davidson County S.O. | |
| NC | Scott Craven | K9 Sonja | Davidson County S.O. | |
| NC | Craig Smith | K9 Bart | Davidson County S.O. | |
| NC | Vicki Fields | K9 Ben | Davie County S.O. | 04/08 |
| NC | Vicki Fields | K9 Kilo | Davie County S.O. | 10/05 |
| NC | Brian Bolick | K9 Amigo | Gaston County P.D. | 04/09 |
| NC | Donnie Matthews | K9 Elvis | Guilford County S.O. | 12/05 |
| NC | David Thompson | K9 Marko | Guilford County S.O. | 06/07 |
| NC | Rick Melton | K9 Igar | Guilford County S.O. | 09/05 |
| NC | Joe Sipe | K9 Nero | Guilford County S.O. | 08/05 |
| NC | Kevin O'Connor | K9 Kimo | Guilford County S.O. | 07/07 |
| NC | Mark Busam | K9 Carlo | Guilford County S.O. | 11/06 |
| NC | Bill Case | K9 Andor | Guilford County S.O. | |
| NC | Dean Jackson | K9 Cory | Henderson County S.O. | 09/06 |
| NC | Travis Rector | K9 Bud | Hendersonville P.D. | 07/08 |
| NC | Jim Case | K9 Misha | Hendersonville P.D. | 06/05 |
| NC | Randy Stepp | K9 Blitz | Henerson County S.O. | 07/08 |
| NC | Lee Twiddy | K9 Hondo | Kitty Hawk P.D. | |
| NC | Shelly Gutierrez | K9 Sam | Lexington P.D. | 03/00 |
| NC | Ricky Chatterton | K9 Kato | Lexington P.D. | 04/04 |
| NC | Scott Culler | K9 Smokey | Lexington P.D. | 06/00 |
| NC | Glenn Wyatt | K9 Too | Lexington P.D. | 03/04 |
| NC | Mike Burns | K9 Bubba | Lexington P.D. | 02/03 |
| NC | Shelly Gutierrez | K9 Otis | Lexington P.D. | 03/97 |
| NC | Barry Glass | K9 Zeus | Lexington P.D. | |
| NC | Mark Sink | K9 Chase | Lexington P.D. | |
| NC | Shelly Guterierrez | K9 Gundo - "Gunny" | Lexington PD (Retired) | 03/07 |
| NC | Thomas McManus | K9 DeeDee | Morganton P.D. | 03/03 |
| NC | Mark Connolly | K9 Janick | Mount Holly P.D. | 11/05 |
| NC | Bryan K. Flinn | K9 Keio | Navassa P.D. | 04/05 |
| NC | David Daniels | K9 Ciro | New Bern P.D. | 08/04 |
| NC | Dan Jenkins | K9 Falco | Roanoke Rapids P.D. | 12/08 |
| NC | Carmon Williams | K9 Roc | Rowan County S.O. | 02/03 |
| NC | Neil Goodman | K9 Vito | Rowan County S.O. | 05/07 |
| NC | Neal Goodman | K9 Fuhrer | Rowan County S.O. | |
| NC | Chris Hawkins | K9 Sasha | Transylvania County S.O. | 03/03 |
| NC | Ray Shearin | K9 Juno | Vance County S.O. | 06/02 |
| NM | James Spidle | K9 Tessa | Grants P.D. | 03/03 |
| NM | Shannon Martin | K9 Lucky | Las Cruces P.D. | 05/03 |
| NM | Scott Williams | K9 Trax | N.M. State Police | |
| NM | Scott Williams | K9 Sam | N.M. State Police | |
| NM | Scott Williams | K9 Ilse | N.M. State Police | |
| NM | Ernest Borrego | K9 Max | Sante Fe County S.O. | |
| NM | Steve Oldman | K9 Bass | U.S. Border Patrol | |
| NV | Tim Mayes | K9 Arco | Reno P.D. | |
| NV | Gerald Rhodes | K9 Chico | Reno P.D. | |
| NV | Tyler Clarke | K9 Jimy | Reno P.D. | |
| NV | Donna Robinson | K9 Utz | Reno P.D. | 01/08 |
| NY | Carl Rust | K9 Mambo | Amsterdam P.D. | |
| NY | Wayne La Chappelle | K9 Grendo | Bethlehem P.D. | |
| NY | Richard Kemner | K9 Belinda | East Greenbush P.D. | |
| NY | Richard Kemner | K9 Hilde | East Greenbush P.D. | 12/02 |
| NY | Richard Kemner | K9 Askar | East Greenbush P.D. | |
| NY | Richard Kemner | K9 Rio | East Greenbush P.D. | 06/02 |
| NY | Richard Light | K9 Yourie | Harrison P.D. | 09/05 |
| NY | Paul Spiconardi | K9 Robby | Harrison P.D. | 05/07 |
| NY | Denise Luker | K9 Kate | Oneida County S.O. | |
| NY | Anthony Sege | K9 Bosco | Oneida County S.O. | |
| NY | Tom Larkin | K9 Sam | Oneida County S.O. | |
| NY | Paul McNamara | K9 Sasha | Schenectady County S.O. | 04/08 |
| NY | Steve Mackenzie | K9 Wizard | Schoharie County S.O. | |
| NY | Stephen Mackenzie | K9 Wilbur | Schoharie County S.O. | 03/03 |
| NY | Steve Mackenzie | K9 Kellogg | Schoharie County S.O. | |
| OH | David Ferrell | K9 Homey | Akron P.D. | |
| OH | Robert Ginn | K9 Nero | Ashtabula County S.O. | 11/06 |
| OH | Joe Bernardo | K9 Marshall | Ashtabula County S.O. | |
| OH | Mark Allen | K9 Bullet | Ashtabula County S.O. | |
| OH | Joseph Niemi | K9 Dusty | Ashtabula County S.O. | 10/03 |
| OH | Krishea Osborne | K9 Pepsie | Athens P.D. | 05/04 |
| OH | Don Adamson | K9 Magic | Barberton P.D. | |
| OH | Don Adamson | K9 Brutus | Barberton P.D. | |
| OH | Monte Harris | K9 Eddie | Barberton P.D. | 04/06 |
| OH | Tim Milter | K9 Ciro | Berea P.D. | 07/08 |
| OH | Tim Milter | K9 Ciro | Berea P.D. | 07/08 |
| OH | Jack Neapolitan | K9 Rookie | Boardman P.D. | 03/03 |
| OH | David Knarr | K9 Ace | Brimfield Twp. P.D. | 12/08 |
| OH | Jim Vasilef | K9 Echo | Chester Township P.D. | |
| OH | Don Perkins | K9 Tori | Clay Township P.D. | |
| OH | Nick Riegelmayer | K9 Mink | Cuyahoga County S.O. | 02/08 |
| OH | Paul Shaughnessy | K9 Wesly | Cuyahoga Metropolitan Housing Authority | 07/07 |
| OH | Paul Shaughnessy | K9 Argo | Cuyahoga Metropolitan Housing Authority | |
| OH | Ron Morenz | K9 Nicko | Cuyahoga Metropolitan Housing Authority | |
| OH | Jeff Roemer | K9 Samson | Dayton P.D. | |
| OH | Jeff Roemer | K9 Bullet | Dayton P.D. | |
| OH | Rich Greer | K9 Marco | Eastlake P.D. | 04/06 |
| OH | Tim Hoffman | K9 Cay | Euclid P.D. | |
| OH | Fred Stoldt Jr. | K9 Navarro | Euclid P.D. | 12/05 |
| OH | Mike Janson | K9 Boss | Euclid P.D. | 12/05 |
| OH | Bryon Deeter | K9 Flip | Findlay P.D. | 11/06 |
| OH | Brian Woods | K9 Marco | Fremont P.D. | 06/04 |
| OH | Brian Woods | K9 Quarz | Fremont P.D. | |
| OH | Ken Buchele | K9 Aik | Fremont P.D. | 05/03 |
| OH | Bob Halbison | K9 Jonny | Fremont P.D. | |
| OH | Brian Woods | K9 Mink | Fremont P.D. | |
| OH | Dale Merchant | K9 Reno | Garfield Hts. P.D. | 09/03 |
| OH | Tom McCaffery | K9 Bandit | Geauga County S.O. | |
| OH | Ted Sloan | K9 Harley | Geauga County S.O. | |
| OH | Jim Gilchrist | K9 Jake | Geauga County S.O. | |
| OH | James Bartlett | K9 Cuda | Geauga County S.O. | |
| OH | John Bise | K9 Greg | Hamilton County S.O. | 03/07 |
| OH | Norm Jacobs | K9 Codi | Kent P.D. | 01/08 |
| OH | Marty Gilliland | K9 Bak | Kent P.D. | 08/06 |
| OH | Marty Gilliland | K9 Damon | Kent P.D. | 02/04 |
| OH | Marty Gilliland | K9 Arid | Kent P.D. | 03/03 |
| OH | Joe Mytrosevich | K9 Reco | Mayfield Hts. P.D. | 04/06 |
| OH | Rich Gerber | K9 Bronco | Mentor P.D. | 11/06 |
| OH | Ron Gunton | K9 Thunder | Mentor P.D. | 02/06 |
| OH | Mike Chicinelli | K9 Mandon | Mentor P.D. | |
| OH | Jim Watson | K9 Thor | Mentor P.D. | 03/88 |
| OH | Jim Watson | K9 Coco | Mentor P.D. | 06/92 |
| OH | Scott Doran | K9 Sandy | Mentor P.D. | |
| OH | Ed Zigman | K9 Buster | Mentor P.D. | 01/97 |
| OH | Chris Ivanovics | K9 Cello | Mentor P.D. | |
| OH | Chuck Bissler | K9 Baron | Mentor P.D. | |
| OH | John Koval | K9 Jake | Mentor P.D. | |
